| 
		 
		 
		Home 
		
		Models 
		
		Buildings 
		
		Miniatures 
		
		Feature Models 
		
		Painting Tips 
		
		Modelling Tips 
		
		Other Tips 
		
		
		Name Generators 
		
		
		Map Generators 
		
		
		Reference Generators 
		
		  
		  
		  
		
		
		  
		
		
		  
 
		 | 
		
		 | 
		
		   A model depicting my interpretation of M. C. Escher's 
		"Belvedere" lithograph. 
		Escher originally created his "Belvedere" 
		lithograph in 1958, another of his famous images of impossible 
		buildings. I created this model as my entry for HADD9. Though not as 
		large as Ascending & Descending, this was a much more difficult model to 
		make from a technical standpoint: getting 8 pillars to match up exactly 
		required far more precision than the steps. 
		
		Moulds used: #41 Gothic Dungeon Accessories, #45 
		Gothic Dungeon Builder, #54 Gothic Church, #55 Bell Tower, #61 Turret, 
		#62 Roman Temple, #63 Octagon Tower, #201 Chipped Floor Tiles, #202 
		Smooth Floor Tiles 
  
		 |